The Arc of Appalachia Preserve System
currently at 11 preserves, 3200 acres
 

Click here to see map of our current land campaign


The following table lists all properties in the Arc System that have been successfully acquired since our inception in 1995, as well as those we are currently working to preserve.

Over the years we have acquired over ten million dollars of property and negotiated 65 properties, with most of the funds coming from private donations. Property names highlighted in blue were partially funded with Clean Ohio grant money. Property names highlighted in red were generously donated to the Arc of Appalachia Preserve System through our land steward program or as outright donation. Cells highlighted in darker grey have links to more information: click on those cells to find out more about these preserves.

Click on underlined titles in the dark gray cells to read more about selected preserves.
For broader history see:
 
Arc of Appalachia   Highlands Nature Sanctuary  Rocky Fork Gorge

 
Preserve

Name

Acres 

 

Acquisition

Date 

County

 

Funds still

Needed

  Acquired Properties        
1 Etawah Woods 47 1995 Highland  0
2 Etidorpha Preserve 40 1995 Highland  0
3 10,000 Trees 71 1996 Highland  0
4 Barrier Ridge 249 1996 Highland  0
5 Chinquapin Flats I 42 1996 Highland  0
6 Beechcliff 6 1996 Highland  0
7 Buffalo Springs 10 1997 Highland 0
8 Kame Lands 128 1998 Highland  0
9 Cedar Run 310 1999 Highland  0
10 Hermitage 11 1999 Highland $88,772
11         Barrett's Rim          104 2000 Highland 0
12   Boyd’s Cemetery    9 2000 Highland  0
13     Ceremony Hill        18 2000 Highland  0
14    Bungalow Row I     1 2000 Highland  0
15 Bungalow Row II  1 2000 Highland  0
16  Bakers' Acres (easement) 10 2000 Highland  0
17 Elders' Landing 16 2000 Highland  0
18     Talòden Woods        52 2001 Highland  0
19 The Bend 2 2001 Highland  0
20

Hózhó Canyon 

18 2002 Highland  0
21 Shining Springs I 10 2002 Highland  0
22 Shining Springs II 16 2002 Highland  0
23 Mockingbird Hill 4 2002 Highland  0
24 Sad Song Creek 202 2003 Highland  0
25 Cedar Run Connector 1 2003 Highland  0
26 Black Gum Woods 12 2003 Highland  0
27 Ravenwood land 4 2003 Highland  0
28 Ash Aydin 1 2003 Highland  0
29         Canyon Doors           10 2003 Highland  0
30 Ravenwood Retreat 2 2003 Highland  0
31 Heronwood 3 2003 Highland  0
32 Ridgeview Farm 130 2003 Highland 0
33 Whispering Springs 29 2003 Highland
34 Sells' Woods 3 2003 Highland 0
35 Nahele 7 2003 Highland  0
36 Shining Springs III 14 2004 Highland  0
37 Ka-ma-ma  Prairie 78 2004 Adams  0
38 The Lighthouse 0.5 2004 Highland  0
39 Chalet Nivale  12